Description
| Description | |
| GENERATOR SET SPECIFICATIONS | |
| Standby Power (kVA) | 900 |
| Standby Power (kW) | 720 |
| Prime Power (kVA) | 825 |
| Prime Power (kW) | 660 |
| Power Factor (Cos Phi) | 0.8 |
| Diesel Engine Model | 6KTAA25-G31 |
| Frequency (Hz) | 50 |
| Rated Speed (rpm) | 1500 |
| Phase | 3 |
| Standard Voltage (V) | 400/230 |
| Available Voltage (V) | 380/220 415/240 |
| GENERATOR SET DIMENSIONS | ||
| Open Set | Silent Set | |
| Length – Maximum | 4320 | 5812 |
| Width – Maximum | 2180 | 2200 |
| Height – Maximum | 2250 | 2550 |
| ENGINE SPECIFICATIONS | |
| Engine model | 6KTAA25-G31 |
| Engine type | 4 stroke diesel |
| Governor type | Electroni |
| Injection type | Direct |
| Aspiration type | Turbocharged with aftercooler |
| Number of cylinders and arrangement | 6-L |
| Bore and stroke (mm*mm) | 170*185 |
| Displacement (L) | 25.2 |
| Cooling system | water-cooled |
| Fuel consumption @75% load (L/H) | 124 |
| ALTERNATOR SPECIFICATIONS | |
| Number of phase | 3 |
| Poles | 4 |
| Winding Connections (standard) | Star-series |
| Insulation | H class |
| Enclosure (according to IEC-34-5) | IP23 |
| Excitation system | Self-excited, brushless |
| Voltage regulator | AVR |
| No. of bearings | Single bearing |
| Coupling system | Flexible disc |
| Coating type | Standard (Vacuum impregnation) |







Reviews
There are no reviews yet.