Description
Description | |
GENERATOR SET SPECIFICATIONS | |
Standby Power (kVA) | 650 |
Standby Power (kW) | 520 |
Prime Power (kVA) | 600 |
Prime Power (kW) | 480 |
Power Factor (Cos Phi) | 0.8 |
Diesel Engine Model | KTAA19-G8 |
Frequency (Hz) | 50 |
Rated Speed (rpm) | 1500 |
Phase | 3 |
Standard Voltage (V) | 400/230 |
Available Voltage (V) | 380/220Â Â 415/240 |
GENERATOR SET DIMENSIONS | ||
Open Set | Silent Set | |
Length – Maximum | 3310 | 4912 |
Width – Maximum | 1375 | 1650 |
Height – Maximum | 2230 | 2465 |
ENGINE SPECIFICATIONS | |
Engine model | KTAA19-G8 |
Engine type | 4 stroke diesel |
Governor type | Electronic |
Injection type | Direct |
Aspiration type | Turbocharged and Aftercooled |
Number of cylinders and arrangement | 6-L |
Bore and stroke (mm*mm) | 159X159 |
Displacement (L) | 18.9 |
Cooling system | water-cooled |
Fuel consumption @75% load (L/H) | 90 |
ALTERNATOR SPECIFICATIONS | |
Number of phase | 3 |
Poles | 4 |
Winding Connections (standard) | Star-series |
Insulation | H class |
Enclosure (according to IEC-34-5) | IP23 |
Excitation system | Self-excited, brushless |
Voltage regulator | AVR |
No. of bearings | Single bearing |
Coupling system | Flexible disc |
Coating type | Standard (Vacuum impregnation) |
Reviews
There are no reviews yet.