Description
Description | |
GENERATOR SET SPECIFICATIONS | |
Standby Power (kVA) | 550 |
Standby Power (kW) | 440 |
Prime Power (kVA) | 500 |
Prime Power (kW) | 400 |
Power Factor (Cos Phi) | 0.8 |
Diesel Engine Model | TCD13.0 G2 |
Frequency (Hz) | 50 |
Rated Speed (rpm) | 1500 |
Phase | 3 |
Standrad Voltage (V) | 400/230 |
Available Voltage (V) | 380/220 415/240 |
GENERATOR SET DIMENSIONS | ||
Open Set | Silent Set | |
Length – Maximum | 3100 | 4362 |
Width – Maximum | 1460 | 1750 |
Height – Maximum | 2140 | 2515 |
ENGINE SPECIFICATIONS | |
Engine model | TCD13.0 G2 |
Engine type | 4 stroke diesel |
Governor type | Electronic |
Injection type | Direct |
Aspiration type | Turbocharged and Air to Air charge cooling |
Number of cylinders and arrangement | 8-V |
Bore and stroke (mm*mm) | 132X145 |
Displacement (L) | 15.874 |
1Cooling system | water-cooled |
Fuel consumption @75% load (L/H) | 72.7 |
ALTERNATOR SPECIFICATIONS | |
Number of phase | 3 |
Poles | 4 |
Winding Connections (standard) | Star-series |
Insulation | H class |
Enclosure (according to IEC-34-5) | IP23 |
Excitation system | Self-excited, brushless |
Voltage regulator | AVR |
No. of bearings | Single bearing |
Coupling system | Flexible disc |
Coating type | Standard (Vacuum impregnation) |
Reviews
There are no reviews yet.