Description
Description | |
GENERATOR SET SPECIFICATIONS | |
Standby Power (kVA) | 3575 |
Standby Power (kW) | 2860 |
Prime Power (kVA) | 3250 |
Prime Power (kW) | 2600 |
Power Factor (Cos Phi) | 0.8 |
Diesel Engine Model | 20V4000G44F |
Frequency (Hz) | 50 |
Rated Speed (rpm) | 1500 |
Phase | 3 |
Standard Voltage (V) | 400/230 |
Available Voltage (V) | 380/220Â Â 415/240 |
GENERATOR SET DIMENSIONS | ||
Open Set | Silent Set | |
Length – Maximum | 6500 | 12192 |
Width – Maximum | 2600 | 2 438 |
Height – Maximum | 2560 | 2 896 |
ENGINE SPECIFICATIONS | |
Engine model | 20V4000G34F |
Engine type | 4 stroke diesel |
Governor type | ECU |
Injection type | Direct |
Aspiration type | Turbocharged and intercooler |
Number of cylinders and arrangement | 20-V |
Bore and stroke (mm*mm) | 170X210 |
Displacement (L) | 95.4 |
Cooling system | water-cooled |
Fuel consumption @100% load (L/H) | 492.8 |
ALTERNATOR SPECIFICATIONS | |
Number of phase | 3 |
Poles | 4 |
Winding Connections (standard) | Star-series |
Insulation | H class |
Enclosure (according to IEC-34-5) | IP23 |
Excitation system | Self-excited, brushless |
Voltage regulator | AVR |
No. of bearings | Single bearing |
Coupling system | Flexible disc |
Coating type | Standard (Vacuum impregnation) |
Reviews
There are no reviews yet.